Brand Name: | MCLLROY |
---|---|
Model Number: | FD20 CPC20 CDPC20 |
Certification: | ISO/CE |
Place of Origin: | Shangdong Province |
Minimum Order: | 1 SET |
Price: | 4500-6500 USD |
Supply Ability: | 300 SETS/MONTH |
Delivery Time: | 5-8 working day |
Packaging Details: | bubble cotton,fixed fasten package |
Engine Model: | XinChai 490 BPG/Mitsubishi S4S/Isuzu C240 |
engine power: | 36.8/35.3/35.4 KW |
Rate Loading Weight: | 2000kg |
Mast Stage: | 2 Normal /2 Fully free/3 Fully free |
Transimission: | Manual/Hydraulic auto 1R,0,1F |
Fork Length: | 920/1070/1220/1500 mm |
Tire Type: | Air / Solid |
Overhead Guard Height: | 2140 mm |
Front Tire: | 7.00-12-12PR |
Rear Tire: | 6.00-9-10PR |
Lifting Height: | 3000/4000/4500/5000/6000/6500mm |
Overall Length(with/without fork): | 3523/2453 mm |
Overall Width: | 1160 mm |
Overall Height: | 3000mm: 4220/2060 mm |
Total Weight: | 2660 KG |
Front Overhang: | 448 mm |
Free Fork Height: | 100 mm |
Angle of Mast inclination: | 6°/12° |
Load Center: | 500 mm |
Ground Clearance: | 120 mm |
Wheel Base: | 1600 mm |
Wheel Track: | 970/970 mm |
Minimum Turning Radius: | 2220 mm |
Max.Travel Speed(full loading): | 19 km/h |
Business Type: | Manufacturer Exporter Trading Company |
---|---|
Brands: | MCLLROY |
Employee Number: | 500~800 |
Annual Sales: | 100,000,000-200,000,000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |