Brand Name: | DOOR |
---|---|
Model Number: | MCP-A |
Place of Origin: | China |
Minimum Order: | 1PC |
Price: | Negotiable |
Payment Terms: | T/T, L/C, Western Union |
Delivery Time: | 45-50 days |
Battery capacity: | 210kWh |
Battery voltage: | 700Vdc |
Charging power: | 90kW*2(Double Guns)180kW(Single Gun) |
Charing gun type: | CCS1/CCS2 |
Voltage range: | 200~1000Vdc |
Communication protocol: | OCPP1.6J |
AC output: | 100KW |
DC input: | 250A(CCS1/CCS2) |
AC input: | 100KW |
0perating temperature: | -20~65C° |
Degree of protection: | Overall machine IP54/energy storage IP67 |
Battery cycle life: | >5000 cycles |
Thermal management: | Liquid cooling |
HMI: | 13-Inch touchscreen |
Dimension (L*W*H): | 2350*1400*1600mm |
Weight: | <2800Kg |
Housing material: | Sheet metal/Antimicrobial grade C4 |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | DOOR |
Employee Number: | 400~500 |
Annual Sales: | 15,000,000-20,000,000 |
Supplier`s last login times: within 27 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |